Window AC BTU Calculator (Los Angeles)
π Common Window AC Unit Sizes and Specifications
Not sure which unit to buy after using the BTU calculator? Hereβs a quick guide to typical window air conditioner sizes and what kind of rooms theyβre best for:
| BTU Rating | Room Size | Cooling Area (sq ft) | Typical Specs |
|---|---|---|---|
| 5,000 BTU | Small bedrooms, home offices | Up to 150 sq ft | ~400W, 45 dB, manual or remote controls |
| 6,000 BTU | Medium bedrooms | 150β250 sq ft | ~500W, digital thermostat, energy-saving mode |
| 8,000 BTU | Living rooms, large bedrooms | 250β350 sq ft | ~700W, programmable timer, Wi-Fi models available |
| 10,000 BTU | Studio apartments, open layouts | 350β450 sq ft | ~1,000W, sleep mode, smart home compatibility |
| 12,000 BTU | Large rooms or hot areas | 450β550 sq ft | ~1,100W, quiet operation, energy-efficient (EER 10+) |
| 15,000+ BTU | Very large rooms or open-concept areas | 550β700+ sq ft | ~1,400W+, heavy-duty cooling, needs larger window frame and support bracket |
π‘ Features to Look For:
- Energy Star rating to save on electricity
- Digital thermostat for more accurate control
- Remote or smart features for convenience
- Quiet operation for bedrooms or workspaces
β οΈ Tip: Make sure to check the window size and electrical outlet (some larger units need a 220V plug).

